Beaver Valley Premier

Home
Calendar
Information Updates
Teams
Pictures and Videos
Directions
Staff
Results
Newsletters
Contact Us

 

2005 Cumulative Stats

 

 

Boys'

player

GP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

k/g d/g sa/g b/g
Rick Beeman 121 177 130 479 .098 139 13 30 24 11 6 35 1.5 1.1 0.2 0.1
Chris Vrooman 130 174 73 321 .315 59 9 15 24 39 75 8 1.3 0.5 0.1 0.6
Adam Beebe 72 171 68 358 .288 40 8 2 3 7 21 16 2.4 0.6 0.0 0.2
Dan Follett 127 302 111 675 .283 157 12 27 19 9 20 28 2.4 1.2 0.2 0.1
Dan Beebe 133 98 28 246 .285 97 718 35 23 7 27 3 0.7 0.7 0.3 0.2
Chris Falbo 48 33 20 73 .178 5 0 12 22 14 17 6 0.7 0.1 0.3 0.5
Justin Hoffman 90 67 27 137 .292 10 3 22 16 20 32 3 0.7 0.1 0.2 0.4
Phil Pauvlinch 89 6 10 27 -.148 87 7 2 5 0 0 28 0.1 1.0 0.0 0.0
Ryan Walker 47 8 5 24 .125 12 10 2 6 0 2 18 0.2 0.3 0.0 0.0
Tom Patterson 42 31 22 85 .106 36 3 11 13 0 0 17 0.7 0.9 0.3 0.0
Luke Lombardo 52 5 7 30 -.067 18 284 19 14 0 5 0 0.1 0.3 0.4 0.0
Josh Sadowy 32 1 0 4 .250 31 1 21 16 0 1 12 0.0 1.0 0.7 0.0
Jonathan Sacco 54 0 1 4 -.250 24 103 7 7 0 4 28 0.0 0.4 0.1 0.0
Chris Campbell 49 13 6 36 .194 5 7 2 6 1 17 6 0.3 0.1 0.0 0.2
Joe Barnes 34 21 13 57 .140 9 0 4 5 4 10 2 0.6 0.3 0.1 0.3
Mike McLaughlin 62 95 44 212 .241 25 10 12 10 15 37 4 1.5 0.4 0.2 0.5
Mike Stefanchik 15 26 18 64 .125 8 3 4 4 0 5 7 1.7 0.5 0.1 0.2
Charlie Goodell 62 82 37 197 .228 49 144 22 20 4 28 7 1.3 0.8 0.4 0.3
Dan Walter 6 3 3 16 .000 9 1 0 0 0 1 3 0.5 1.5 0.0 0.1
RJ Slappo 40 53 17 103 .350 22 3 10 3 2 1 18 1.3 0.6 0.3 0.1
Adam Greco 21 14 1 21 .619 1 1 6 2 1 6 2 0.7 0.0 0.3 0.2
Tyler Notarianni 21 39 18 81 .259 20 0 14 8 4 3 23 1.9 1.0 0.7 0.3
Luke Ecimovic 21 14 4 20 .500 0 3 2 0 3 7 2 0.7 0.0 0.1 0.3
Dustin Klein 20 6 2 13 .308 3 1 12 10 3 9 0 0.3 0.2 0.6 0.4
Luke Sedar 21 3 2 6 .167 15 2 7 1 0 0 22 0.1 0.7 0.3 0.0
Luke Roginski 21 0 0 0 .000 7 1 15 7 0 0 9 0.0 0.3 0.7 0.0

totals

186 1442 667 3289 .236 888 1347 315 268 144 333 307 7.8 4.8 1.7 1.7

Key:  GP - Games Played; K - Kills; E - hitting Errors; TA - Total attack Attempts;

% - hitting Percentage; D - Digs; AS - Assists; SA - Service Aces; SE - Service Errors;

BS - Block Solo; BA - Block Assisted; RE - Reception Errors

k/g - kills per game; d/g - digs per game; sa/g - service aces per game; b/g - blocks per game