Beaver Valley Premier

Home
Calendar
Information Updates
Teams
Pictures and Videos
Directions
Staff
Results
Newsletters
Contact Us

 

2006 Cumulative Stats

 

 

Boys'

player

GP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

k/g d/g sa/g b/g
Dan Follett 88 190 57 379 .351 104 13 17 22 12 27 9 2.2 1.2 0.2 0.3
Rick Beeman 102 178 99 440 .180 140 18 28 22 15 12 18 1.7 1.4 0.3 0.2
Mike McLaughlin 106 390 162 689 .331 116 11 35 29 18 14 19 3.7 1.1 0.3 0.2
Adam Beebe 95 237 119 502 .235 63 25 14 22 9 18 6 2.5 0.7 0.1 0.2
Charlie Goodell 59 84 39 197 .228 46 142 16 26 8 26 13 1.4 0.8 0.3 0.4
Chris Vrooman

100

179 59 309 .388 25 8 24 15 37 53 2 1.8 0.3 0.2 0.6
Justin Hoffman 108 90 29 175 .349 11 4 18 41 29 56 2 0.8 0.1 0.2 0.5
Nick Andreone 87 1 0 3 .333 89 11 1 2 0 0 33 0.0 1.0 0.0 0.0
Dan Beebe 96 56 12 122 .361 70 842 11 11 8 26 0 0.6 0.7 0.1 0.2
TJ Daniels 10 9 1 25 .320 1 0 4 3 3 4 1 0.9 0.1 0.4 0.5
Josh Sadowy 65 63 67 197 -.020 52 21 24 14 0 7 27 1.0 0.8 0.4 0.1
Jonathan Sacco 65 23 20 98 .031 36 14 22 19 0 1 28 0.4 0.6 0.3 0.0
Tyler Notarianni 10 8 4 20 .200 6 0 2 6 0 1 11 0.8 0.6 0.2 0.1
Adam Greco 65 44 30 123 .106 17 2 15 30 9 17 7 0.7 0.3 0.2 0.3
Luke Lombardo 65 29 13 89 .180 22 491 26 22 4 6 0 0.5 0.4 0.4 0.1
Darren Jones 33 53 30 136 .169 47 2 8 14 0 0 20 1.6 1.4 0.2 0.0
Chris Campbell 55 69 12 138 .413 31 1 12 18 17 5 4 1.3 0.6 0.2 0.4

totals

173 1703 753 3642 .261 873 1575 273 315 169 280 200 9.8 5.0 1.6 1.8

Key:  GP - Games Played; K - Kills; E - hitting Errors; TA - Total attack Attempts;

% - hitting Percentage; D - Digs; AS - Assists; SA - Service Aces; SE - Service Errors;

BS - Block Solo; BA - Block Assisted; RE - Reception Errors

k/g - kills per game; d/g - digs per game; sa/g - service aces per game; b/g - blocks per game