Beaver Valley Premier

Home
Calendar
Information Updates
Teams
Pictures and Videos
Directions
Staff
Results
Newsletters
Contact Us

 

2009 Cumulative Stats

 

 

Boys' 18s

player

GP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

k/g d/g sa/g b/g
Evan Fullerton 83 46 13 89 .371 58 822 43 44 15 19 2 0.6 0.7 0.5 0.3
Nick Goodell 83 493 120 891 .419 95 10 21 46 15 8 16 5.9 1.1 0.3 0.2
Adam Greco 83 117 31 192 .448 81 10 19 23 17 28 23 1.4 1.0 0.2 0.4
Darren Jones 53 48 11 84 .440 55 4 12 22 9 17 13 0.9 1.0 0.2 0.3
Shawn Katchmark 30 13 14 42 -.024 28 0 5 6 0 1 8 0.4 0.9 0.2 0.0
Will Miley 26 16 3 29 .448 16 4 8 11 2 7 1 0.6 0.6 0.3 0.2
Brian Presto 69 81 41 181 .221 60 16 20 26 3 13 8 1.2 0.9 0.3 0.1
Kevin Renner 15 4 2 10 .200 0 2 0 1 0 3 0 0.3 0.0 0.0 0.1
Nate Steele 83 150 55 282 .337 74 40 17 13 5 14 14 1.8 0.9 0.2 0.1

totals

83 968 290 1800 .377 467 908 143 192 66 107 85 11.7 5.6 1.7 1.4
Boys' 14s

player

GP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

k/g d/g sa/g b/g
Cody Brooks 28 9 4 20 .250 36 62 7 3 0 0 19 0.3 1.3 0.3 0.0
Logan Campbell 11 5 1 9 .444 7 0 6 8 1 2 3 0.5 0.6 0.5 0.2
John Gottron 24 4 1 10 .300 22 55 13 3 0 2 11 0.2 0.9 0.5 0.0
Matt Patterson 17 11 5 24 .250 12 0 17 11 0 1 5 0.6 0.7 1.0 0.0
Nick Santiago 11 1 0 4 .250 6 37 1 3 5 0 3 0.1 0.5 0.1 0.5
Justin Shuttleworth 28 7 7 27 .000 18 1 5 6 1 5 13 0.3 0.6 0.2 0.1
Lee Smith 28 86 16 168 .417 23 2 28 15 6 6 7 3.1 0.8 1.0 0.3
Andrew Stojan 28 69 16 147 .361 39 4 14 6 0 0 16 2.5 1.4 0.5 0.0

totals

28 192 50 409 .347 163 161 91 55 13 16 77 10.4 5.8 3.3 0.8

Key:  GP - Games Played; K - Kills; E - hitting Errors; TA - Total attack Attempts;

% - hitting Percentage; D - Digs; AS - Assists; SA - Service Aces; SE - Service Errors;

BS - Block Solo; BA - Block Assisted; RE - Reception Errors

k/g - kills per game; d/g - digs per game; sa/g - service aces per game; b/g - blocks per game