Beaver Valley Premier

Home
Calendar
Information Updates
Teams
Pictures and Videos
Directions
Staff
Results
Newsletters
Contact Us

 

2011 Cumulative Stats

 

 

Boys' 18s

player

SP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

k/s d/s sa/s b/s
Mikey Sokol 54 225 91 462 .290 97 14 24 48 10 11 14 4.2 1.8 0.4 0.3
Lee Smith 26 37 12 101 .248 21 5 5 3 8 3 13 1.4 0.8 0.2 0.4
Andrew Stojan 46 46 28 159 .113 51 6 4 13 1 4 10 1.0 1.1 0.1 0.1
Joe Conrad 41 29 16 77 .169 3 5 2 0 4 6 4 0.7 0.1 0.0 0.2
Kevin Renner 53 74 29 169 .266 15 2 8 12 9 21 6 1.4 0.3 0.2 0.4
Dean Casello 53 57 13 136 .324 1 0 0 0 8 10 0 1.1 0.0 0.0 0.2
Logan Campbell 8 0 2 8 -.250 1 0 0 0 0 0 0 0.0 0.1 0.0 0.0
Cody Brooks 47 0 0 0 .000 52 20 11 9 0 0 21 0.0 1.1 0.2 0.0
John Marchetti 50 0 0 0 .000 46 2 18 23 0 0 13 0.0 0.9 0.4 0.0
Justin Gleason 52 14 3 45 .244 46 410 8 25 2 7 0 0.3 0.9 0.2 0.1

totals

54 485 194 1157 .252 333 464 80 133 42 62 81 9.0 6.2 1.5 1.4

Key:  SP - Sets Played; K - Kills; E - hitting Errors; TA - Total attack Attempts;

% - hitting Percentage; D - Digs; AS - Assists; SA - Service Aces; SE - Service Errors;

BS - Block Solo; BA - Block Assisted; RE - Reception Errors

k/s - kills per set; d/s - digs per set; sa/s - service aces per set; b/s - blocks per set

 

Boys' 14s

player

SP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

k/s d/s sa/s b/s
Alden Test 36 64 17 117 .402 39 3 47 21 2 3 11 1.8 1.1 1.3 0.1
Thomas Olexsovich 12 16 4 48 .250 3 0 9 0 0 0 2 1.3 0.3 0.8 0.0
John Price 38 83 36 184 .255 15 1 25 20 5 2 14 2.2 0.4 0.7 0.2
Philip Tkatch 38 15 12 46 .065 5 1 4 1 2 2 3 0.4 0.1 0.1 0.1
Garrett Foley 36 20 4 45 .356 2 0 0 0 9 4 0 0.6 0.1 0.0 0.3
Noah Hartman 34 0 0 0 .000 11 0 9 14 0 0 24 0.0 0.3 0.3 0.0
Mitch Brewer 39 0 0 1 .000 18 2 28 11 0 0 29 0.0 0.5 0.7 0.0
Brennan Restelli 39 3 2 7 .143 21 85 29 25 0 0 14 0.1 0.5 0.7 0.0
Anthony Sprentz 39 4 0 10 .400 19 86 27 11 0 1 17 0.1 0.5 0.7 0.0

totals

39 205 75 457 .284 133 178 178 103 18 12 114 5.3 3.4 4.6 0.6

Key:  SP - Sets Played; K - Kills; E - hitting Errors; TA - Total attack Attempts;

% - hitting Percentage; D - Digs; AS - Assists; SA - Service Aces; SE - Service Errors;

BS - Block Solo; BA - Block Assisted; RE - Reception Errors

k/s - kills per set; d/s - digs per set; sa/s - service aces per set; b/s - blocks per set