Beaver Valley Premier

Home
Calendar
Information Updates
Teams
Pictures and Videos
Directions
Staff
Results
Newsletters
Contact Us

 

2003 Results & Stats

 

 

  

Boys 18 & Under

Rochester, NY   December 7, 2002

3rd Place Finish

vs. Southtown (NY) W 3-0 25-12, 25-17, 25-16
vs. Lancaster 17s (PA) W 2-1 20-25, 25-13, 25-12
vs. PACE (NY) L 1-2 26-28, 21-25, 25-23
vs. Scarborough Falcons (Ontario, Canada) L 1-2 12-25, 25-23, 3-15

 

Rochester, NY     December 7, 2002    Boys 18s

player

GP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

Jeff Sutton 12 29 7 44 .500 2 0 9 6 1 2 1
Matt Work 12 11 8 23 .130 12 1 1 4 2 1 2
CT Gilliland 12 9 7 18 .111 1 0 1 2 5 6 0
Mike Burke 12 30 5 42 .595 7 3 3 7 0 0 0
Jon Rogerson 12 6 2 14 .286 2 3 2 5 0 2 0
Nick Manolakos 12 6 4 15 .133 3 80 5 7 0 4 0
Matt Sutton 6 0 0 0 .000 0 0 0 0 0 0 3
Matt Loftus 0                      
Dan Gottron 0                      

totals

12 91 33 156 .372 27 87 21 31 8 15 6