Beaver Valley Premier

Home
Calendar
Information Updates
Teams
Pictures and Videos
Directions
Staff
Results
Newsletters
Contact Us

 

2004 Results & Stats

 

 

  

Boys 16 & Under

Harmony, PA  2/21/04

OVR Tournament at Seneca Valley

vs. Northcoast W 2-0 25-21, 25-12
vs. Nittany Elite Gold W 2-0 25-21, 25-18
vs. Dayton Black W 2- 0 25-11, 25-17
vs. Renaissance W 2-1 25-27, 25-16, 15-11
Semi-finals vs. Northcoast W 2-1 25-14, 23-25, 15-13
Finals vs. Dayton Gold W 2-1 16-25, 25-19, 15-10

 

Seneca Valley Tournament     February 21, 2004    Boys 16s

player

GP

K

E

TA

%

D

AS

SA

SE

BS

BA

RE

Rick Beeman 7 8 5 16 .188 4 2 5 1 0 0 1
Matt Sutton 13 19 11 43 .186 12 2 5 5 1 0 1
Mike McLaughlin 12 26 12 46 .304 4 0 0 2 1 2 2
T.J. Daniels 14 21 2 34 .559 2 1 2 0 6 5 0
Chris Vrooman 13 3 1 9 .222 1 0 3 1 5 3 0
Adam Beebe 13 24 8 47 .319 3 5 0 2 0 3 1
Dan Follett 9 3 7 17 -.235 6 0 4 2 0 0 2
Dan Walter 15 1 1 3 .000 14 1 0 2 0 0 6
Dan Beebe 13 2 0 4 .500 9 70 6 3 1 0 0
Charlie Goodell 12 16 4 32 .375 7 40 7 3 0 1 0
Mike Emling 5 5 0 5 1.000 1 0 2 0 0 1 1

totals

15 128 52 256 .297 63 121 34 21 14 15 14

Key:  GP - Games Played; K - Kills; E - hitting Errors; TA - Total attack Attempts;

% - hitting Percentage; D - Digs; AS - Assists; SA - Service Aces; SE - Service Errors;

BS - Block Solo; BA - Block Assisted; RE - Reception Errors